Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Ground floor | garden 253m2 - terrace 19.30m2 | 246,000€ | 2 | 2 | 80 m2 | |
Ground Floor | terrace 19.30m2 - Garden 136m2 | 227,000€ | 2 | 2 | 80 m2 | |
Ground floor | terrace 19.30m2 - Garden 41m2 | 217,000€ | 2 | 2 | 78 m2 | |
Ground floor | porch 19.30m2 - garden 108.50m2 | 236,000€ | 2 | 2 | 80 m2 | |
Top floor | terrace 10.16m2 - solarium 67.32m2 | 261,000€ | 2 | 2 | 76 m2 | |
Ground floor | porch 19.30m2 - garden 41.50m2 | 226,000€ | 2 | 2 | 78 m2 | |
Ground floor | porch 19.30m2 - garden 41.50m2 | 227,000€ | 2 | 2 | 78 m2 | |
Ground floor | porch 19.30m2 - garden 109m2 | 239,000€ | 2 | 2 | 80 m2 | |
Top floor | terrace 10.16m2 - solarium 67.32m2 | 266,000€ | 2 | 2 | 76 m2 | |
Ground floor | porch 19.30m2 - garden103m2 | 239,000€ | 2 | 2 | 80 m2 | |
First floor | terrace 20.11m2 | 219,000€ | 2 | 2 | 80 m2 | |
+ more available at other prices |